![]() ![]() Schutzhund Club of Buffalo Founder - Owen Tober UScA Established - 1978 ![]() Home Owen Events Results Show Results Members Gallery News Trial Results Spring Trial Results, May 20 - 21/23 SV Judge Heiko Grube Helper: Jason Slocum Tracklayer: Lance Zee High in Trial and High in Protection - Lance Zee High in Obedience - Kenneth Payne Congratulations!!! |
---|
Breed/Trial | Handler/Owner | Name of Dog | Results |
---|---|---|---|
BH | * | * | * |
MAL | Ester Pullano | Kricket ot Vitosha | Passed |
DOB | Gail Ader | WR Kestrels Back in Black | Pending* |
DOB | Barb Lennahan | Inion Ni Beso v Koby Haus | Passed |
TR 2 | * | * | * |
DOB | Joseph Caprio | Georgia Peach vom Koby Haus | 73 /-- /-- - 73 |
IFH 1 | * | * | * |
CORS | Dominic Carino | Pride N Joyz Fear is Not a Factor | 97 |
IGP1 | * | * | * |
GSD | Lance Zee | Caesar von Weyrough | 95/76/94 - 265 |
IGP2 | * | * | * |
ROTT | Kenneth Payne | Canis vom Amtsbach | 96/85/73 - 254 |
GSD | Jacqueline Slocum | Harper XXXIV | 91/80/81 - 252 |
Fall Trial Results (DVG), Oct 15 - 16/22 DVG Judge Ralf Obschinsky Helper: Jason Slocum Tracklayer: Lance Zee High in Trial - Jacqueline Slocum & Harper XXXIV High in Tracking - Rukmalie Jayakody - Demon de Alphaville Bohemia High in Obedience - Jacqueline Slocum & Harper XXXIV High in Protection - Joe Caprio & Georgia Peach vom Koby Haus Congratulations! |
---|
Breed/Trial | Handler/Owner | Name of Dog | Results |
---|---|---|---|
FCI BH-VT | * | * | * |
GSD | Karen Forbes | R Scout von Olgameister | Passed |
GSD | Lance Zee | Caesar von Weyrough | Passed |
MIX | Jacqueline DeMarco | JDs Betsy | Passed |
AM BULL | Jason Slocum | Bosco | Passed |
GSD | Jacqueline Slocum | Harper XXXIV | Passed |
GSD | Paul Perrello | Grimm vd Staatmacht | Passed |
DOB | James Metz | Lexi di Satti v Aldercrest | Passed |
GSD | Maribel Torres | Zaia von Narnia | F |
GSD | Maribel Torres | Iyla von Narnia | F |
FCI TR 1 | * | * | * |
GSD | Lance Zee | Caesar von Weyrough | 99// 99 |
FCI IGP1 | * | * | * |
DOB | Joseph Caprio | Georgia Peach vom Koby Haus | 70 /77 /93 - 240 |
ROTT | Raymond Aronica | Croft von Amtsbach | 95 /70 /83 - 248 |
GSD | Jacqueline Slocum | Harper XXXIV | 88 / 80 /86 - 254 |
FCI FH | * | * | * |
DUTCH SHEP | Rukmalie Jayakody | Demon de Alphaville Bohemia | 72/100 |
Summer Trial Results, July 2 - 3/22
SV Judge Ludger Vortkamp Helper: Jason Slocum Tracklayer: Lance Zee High in IGP - Amanda Homan Congratulations! |
---|
Breed/Trial | Handler/Owner | Name of Dog | Results |
---|---|---|---|
BH | * | * | * |
GSD | Jim Johnson | Draqula vom Teufel | Passed |
MIX | Jacqueline DeMarco | JD's Copper | Passed |
GSD | Kaitlyn Fudge | D'Hera vom Woodwolf | Passed |
OB 1 / Upr 1 | * | * | * |
GSD | Jacqueline (Slocum) Loss | HarperXXXIV | /86/ - 86 |
GPR 1 | * | * | * |
GSD | Jacqueline DeMarco | Bowie von Weyrough | /45 /91 - 136 |
IGP1 | * | * | * |
DOB | Joseph Caprio | Georgia Peach vom Koby Haus | 85 /71 /92 - 248 |
GSD | Amanda Homan | Edith vom Tighehaus | 96 /82 /80 - 258 |
GSD | Angela Gelyon | Catara Vikar | 78 /80 /77 - 235 |
IGP2 | * | * | * |
ROTT | Kenneth Payne | Canis vom Amtsbach | 83 /80 / - DQ |
AD | * | * | * |
MIX | Devan Kistner | Raina | Passed |
Fall Trial Results, Oct 2 - 3/21
USCA Judge Don Yelle Helper: Jason Slocum Tracklayer: Lance Zee High in IGP - Bill Szentmiklosi Congratulations! |
---|
Breed/Trial | Handler/Owner | Name of Dog | Results |
---|---|---|---|
BH | * | * | * |
ROTT | Ray Aronica | Croft von Amtsbach | Passed |
GSD | Bill Szentmiklosi | Arko XXXVII | Passed |
APBT | Noelle Nasca | Seguss' Rifle | Passed |
MIX | Jason Slocum | Bosco | Passed |
DOB | Joseph Caprio | Georgia Peach vom Koby Haus | Passed |
GSD | Matthew Drake | Dani vom Warkonhaus | DQ |
GPR 1 | * | * | * |
GSD | Jacqueline Loss | Harper XXXIV | /71 /80 - 151 |
TR 1 / FPr 1 | * | * | * |
GSD | Ray Aronica | Beno von Weyrough | 84 / / - 84 |
TR 2 / FPr 2 | * | * | * |
APBT | Noelle Nasca | Howards Happy Days "Fonzi" | 92 / / - 92 |
TR 3 / FPr 3 | * | * | * |
DOB | Joseph Caprio | Forever Crimson Tide vom Koby Haus | 58 / / --- |
IGP1 | * | * | * |
ROTT | Kenneth Payne | Canis vom Amtsbach | 95 /83 /80 - 258 |
ROTT | Ron Nelsen | WCR Shiva | 88 /85 /80 - 253 |
GSD | Bill Szentmiklosi | Arko XXXVII | 88 /82 /90 - 260 |
Fall Trial Results, Oct 31 - Nov 1/20
USCA Judge Don Yelle Helpers: Derikke Lacross & Marc Correia High in Trial - Alexandra de Foucault & Blackthorn's Unlawful Activity Congratulations! |
---|
Breed/Trial | Handler/Owner | Name of Dog | Results |
---|---|---|---|
BH | * | * | * |
LAB | Alexandra de Foucault | Geb's After While Crocodile | Passed |
GSD | Thomas Robertson | White Star Victorious New Hope Arya | Passed |
GSD | Ray Aronica | Beno von Weyrough | Passed |
GSD | Jacqueline Loss | Harper XXXIV | Passed |
OB 1 / Upr 1 | * | * | * |
ROTT | Ron Nelsen | WCR Shiva | /78/ - 78 |
OB 2 / Upr 2 | * | * | * |
GSD | Angela Gelyon | Catara Vikar | 84/ / - 84 |
GSD | Kelly Provenzano | Geddy z Kraje Karla IV | 76/ / - 76 |
TR 2 / FPr 2 | * | * | * |
GSD | Kelly Provenzano | Geddy z Kraje Karla IV | 82/ / - 82 |
TR 3 / FPr 3 | * | * | * |
GSD | Carolyn Nervo | Iberious z Jukasu | 22/ / - 22 |
IGP2 | * | * | * |
APBT | Noelle Nasca | Howard's Happy Days Fonzi | DQ - No Out |
IGP3 | * | * | * |
GSD | Alexandra de Foucault | Blackthorn's Unlawful Activity | 78/81/72 - 231 |
GSD | Peter Qi | Maverick Qi | 70/70/80 - 220 |
IGP FH | * | * | * |
CORSO | Ester Pullano | Biagia Del' Agreste | 88/82 - 170 |
AD | * | * | * |
GSD | Alexandra Baker | Blitzkrieg vom Diamond | PASSED |
GSD | Ray Aronica | Beno von Weyrough | PASSED |
GSD | Jacqueline Loss | Harper XXXIV | PASSED |
Fall Trial Results, Oct 19 - 20/19
SV Judge Heiko Grube Helpers: Andrew Gelyon - Radek Zalezak High in Trial - Andrew Gelyon & Windczar Moravia Artex Congratulations! |
---|
Breed/Trial | Handler/Owner | Name of Dog | Results |
---|---|---|---|
BH | * | * | * |
GSD | Elizabeth O'Grady | Qyra Team Di Casa Ortiz | Passed |
GSD | Stephanie Struble | Blackthorn's Prison Break | Passed |
GSD | Richard Smehlik | Drogo z Kokesova Dvora | Passed |
OB 1 / Upr 1 | * | * | * |
ROTT | Ron Nelsen | WCR Shiva | /55/ - 55 |
GSD | Angela Gelyon | Catara Vikar | /81/ - 81 |
TR 1 / FPr 1 | * | * | * |
ROTT | Ron Nelsen | WCR Shiva | 82/ / - 82 |
CORSO | Ester Pullano | Scandifio's Legacy of Leo Di Pullanos | 95/ / - 95 |
TR 3 / FPr 3 | * | * | * |
GSD | Mark Kiczewski | Ella Mapet | 93/ / - 93 |
IGP1 | * | * | * |
GSD | Lissa Lacount | Gryffindor vom MackZwinger | 96/78/87 - 261 |
GSD | Kelly Provenzano | Geddy z Kraje Karla iv | 71/83/92 - 246 |
IGP2 | * | * | * |
GSD | Hazhaar Othman | Onyx von D'Andico | 100/89/81 - 270 |
IGP3 | * | * | * |
GSD | Andrew Gelyon | Windczar Moravia Artex | 94/92/93 - 279 |
GSD | Alexandra de Foucault | Blackthorn's Unlawful Activity | 81/65/80 - --- |
GSD | Peter QI | Maverick Qi | 92/81/81 - 254 |
IFH 2 | * | * | * |
CORSO | Ester Pullano | Biagia Del' Agreste | 95/ / - 95 |
AD | * | * | * |
GSD | Elizabeth O'Grady | Qyra Team Di Casa Ortiz | Passed |
GSD | Stephanie Struble | Blackthorn's Prison Break | Passed |
GSD | Meagan Reger | Blackthorn's Point Blank | Passed |
RH2A-N | * | * | * |
MIX | Melissa Stagnaro | Kludde | 188 |
RH2B-N | * | * | * |
MIX | Melissa Stagnaro | Kludde | 183 |
Spring Trial Results, May 25 - 26/19
SV Judge Ludger Vortkamp Helpers: Andrew Gelyon - Radek Zalezak High in Trial - Ashley Foersch & Basha Von Fallamhain Congratulations! |
---|
Breed/Trial | Handler/Owner | Name of Dog | Results |
---|---|---|---|
BH | * | * | * |
GSD | Gregory Egloff | Graphite Z Spada Vom Eisenraban | Passed |
GSD | Michaela Froehlich | Caius | Passed |
GSD | Kristina Klima | Zecke vom Wieratal | Passed |
GSD | Albert Rinow | Hagar Moravia Klenot | Passed |
GSD | Elizabeth O'Grady | Gisela Team di Casa Oritz | Passed |
GSD | Alexandra de Foucault | Freki Von Eintze | Passed |
GSD | Thomas Robertson | White Star Victorious New Hope Hagar | Passed |
GSD | Lisa Wills | Miss Petra Q Wills vom Steinholtz | Passed |
ROTT | Ron Nelsen | WCR Shiva | Passed |
GSD | Nicole Spada | Falcon Pachaus | Passed |
GSD | Elizabeth O'Grady | Qyra Team di Casa Oritz | Failed |
TR3 | * | * | * |
GSD | Mark Kiczewski | Ella Mapet | 96 / / - 96 |
IGP1 | * | * | * |
GSD | Alex Baker | Blitzkrieg Vom Diamond | 70 91 97 - 258 |
GSD | Lissa Lacount | Gryffindor vom MackZwinger | 93 55 90 - --- |
IGP2 | * | * | * |
GSD | Peter QI | Maverick Qi | 84 80 82 - 246 |
GSD | Andrew Gelyon | Windczar Moravia Artex | 82 86 93 - 261 |
GSD | Alexandra de Foucault | Blackthorn's Unlawful Activity | 73 90 90 - 253 |
GSD | Angie Tennant | Jiri z Udoli Upy | DQ |
IGP3 | * | * | * |
GSD | Raymond Aronica | Jenna z Jukasu | 96 80 80 - 256 |
GSD | Lance Zee | Honza Eqidius | 80 78 92 - 250 |
GSD | Ashley Foersch | Basha Von Fallamhain | 93 93 90 - 276 |
GSD | Carolyn Nervo | Iberious Z Jukasu | 27 92 75 - --- |
FH1 | * | * | * |
CORSO | Ester Pullano | Biagia Del Agreste | 90 / / - 90 |
Fall Trial Results, Oct 20 - 21/18
SV Judge Hans-Christian Boll Helpers: Andrew Gelyon - Radek Zalezak High in Trial - Angie Tennant & Jiri z Udoli Upy Congratulations! |
---|
Breed/Trial | Handler/Owner | Name of Dog | Results |
---|---|---|---|
BH | * | * | * |
GSD | Ashley Foersch | Drago von Fallamhain | Passed |
GSD | Angela Gelyon | Catara Vikar | Passed |
GSD | Greg Egloff | Kaliber Vom Eisenraben | Passed |
GSD | David Hahn | Emily von Spada Haus | Passed |
OB1 | * | * | * |
GSD | Cindy Minisch | Deephollows Arya | / 82 / - 82 |
GSD | April Kimball | Hexe Vom Eisenraben | / 84 / - 84 |
APR1 | * | * | * |
GSD | Kelly Provenzano | Geddy z kraje karla iv | / 88 91 - 179 |
TR1 | * | * | * |
GSD | Robert Seybold | Fancy vom Eisenraben | 76 / / - 76 |
TR3 | * | * | * |
GSD | Mark Kiczewski | Ella Mapet | 90 / / - 90 |
IPO1 | * | * | * |
GSD | Peter QI | Maverick Qi | 88 79 93 - 260 |
GSD | Angie Tennant | Jiri z Udoli Upy | 95 96 96 - 287 |
GSD | Andrew Gelyon | Windczar Moravia Artex | 82 91 95 - 268 |
IPO2 | * | * | * |
GSD | Carolyn Nervo | Iberious Z Jukasu | 97 92 90 - 279 |
GSD | Leonard Paquette | Kato | 86 83 82 - 256 |
DOB | Joe Caprio | Forever Crimson tide vom Kody Haus | 90 82 17 - --- |
GSD | Harold Tennant | Teemu vom Kleetal | 98 86 94 - 278 |
IPO3 | * | * | * |
GSD | Lance Zee | Honza Eqidius | 95 78 93 - 261 |
GSD | Raymond Aronica | Jenna z Jukasu | 56 91 87 - --- |
FH1 | * | * | * |
ROTT | Kenneth Payne | Notos Bohemia Beryl | 94 / / - 94 |
ROTT | Mike Jackman | Esmonds god of Mischief | 59 / / - --- |
CORSO | Ester Pullano | Biagia Del�Agreste | 58 / / - --- |
FH2 | * | * | * |
ROTT | Mike Jackman | Esmonds Singular Sensation | 27 / / - --- |
AD | * | * | * |
GSD | Gregory Egloff | Kaliber Vom Eisenraben | Passed |
CORSO | Ester Pullano | Scandifino�s Legacy of Leo Di Pullanos | Passed |
GSD | Alex de Foucault | Freki von Eintze | Passed |
GSD | Ashley foersch | Drago von Fallamhain | Passed |
Spring Trial Results, May 26 - 27/18
USCA Judge Don Yelle Helpers: Andrew Gelyon - Radek Zalezak High in Trial - Lance Zee & Honza Eqidius Congratulations! |
---|
Breed/Trial | Handler/Owner | Name of Dog | Results |
---|---|---|---|
BH | * | * | * |
GSD | William Sutton | Rommelis Little Tank of Crooked River | Passed |
GSD | Robert Seybold | Fancy Vom Eisenraben | Passed |
GSD | Wendy Seybold | Canon z Spada vom Eisenraben | Passed |
GSD | Daniel Foley | Una Von Lucescu | Passed |
APR1 | * | * | * |
GSD | Andrew Gelyon | Windczar Moravia Artex | 65 / 85 / - 150 |
TR3 | * | * | * |
GSD | Mark Kiczewski | Ella Mapet | 84 / - / - 84 |
IPO1 | * | * | * |
GSD | Carolyn Nervo | Iberious z jukasu | 90 93 87 - 270 |
DOB | Joe Caprio | Forever Crimson Tide vom Koby Haus | 82 85 73 - 240 |
IPO2 | * | * | * |
GSD | Raymond Aronica | Jenna Z Jukasu | 92 90 80 - 262 |
GSD | Ashley Foersch | Basha Von Fallamhain | 72 83 00 - 155 |
IPO3 | * | * | * |
GSD | Lance Zee | Honza Eqidius | 88 86 97 - 271 |
AD | * | * | * |
GSD | Robert Seybold | Fancy Vom Eisenraben | Passed |
GSD | Wendy Seybold | Canon z Spada vom Eisenraben | Passed |
GSD | April Kimball | Felon Vom Eisenraben | Passed |
GSD | David Hahn | Emily Von Spada Haus | Passed |
Fall Trial Results, Oct 21 - 22/17 SV Judge Ludger Vortkamp Helper: Andrew Gelyon High in Trial - Lance Zee & Honza Eqidius Congratulations! |
---|
Breed/Trial | Handler/Owner | Name of Dog | Results |
---|---|---|---|
BH | * | * | * |
Cain Corso | Ester Pullano | Scandifio's Legacy of Leo Di Pullanos | Passed |
GSD | Ashley Foersch | Bria von Fallamhain | Passed |
GSD | April Kimball | Hexe vom Eisenraben | Passed |
GSD | Ashley Foersch | Hawkeye Vom Eisenraben | Passed |
GSD | Edward Egan | Merlin Aritar Bastet | Passed |
GSD | Dan Foley | Una Von Lucescu | Passed |
GSD | Sara Owens | Ava Vom Schone Nacht | Passed |
MAL | Gail Gambos Smith | Magic's Limited Addition | Passed |
FPr2 | * | * | * |
Cane Corso | Ester Pullano | Biagia Del Agreste | 96 - / - / - 96 |
IPO1 | * | * | * |
GSD | Raymond Aronica | Jenna Z Jukasu | 94 85 80 - 259 G |
IPO3 | * | * | * |
GSD | Lance Zee | Honza Eqidius | 92 91 91 - 274 SG |
ROTT | Kenneth Payne | Notos Bohemia Beryl | 91 89 93 - 273 SG |
GSD | Mark Kiczewski | Ella Mapet | 84 75 90 - 249 G |
AD | * | * | * |
MAL | Patrick Kimball | Loki | Passed |
GSD | Gregory Egloff | Hawkeye Vom Eisenraben | Passed |
GSD | Marquan Harris | Cash Von Felsschluct | Passed |
GSD | April Kimball | Hexe Vom Eisenraben | Passed |
GSD | Alicia Collver | Hysteria vom Eisenraben | Passed |
GSD | Ashley Foersch | Bria von Eisenraben | Passed |
GSD | David Han | Cash Vom Spada Hous | Passed |
GSD | Kenneth Wallace | Denali Vom Eisenraben | Passed |
GSD | Sara Owens | Ava Vom Schone Nacht | Passed |
Siberian Husky | Trent Harris | Harris Phantom | Passed |
Spring Trial Results, May 20 - 21/17 FCI Judge Vic Wilms Helper: Andrew Gelyon High in Trial - Lance Zee & Honza Eqidius Congratulations! |
---|
Breed/Trial | Handler/Owner | Name of Dog | Results |
---|---|---|---|
BH | * | * | * |
GSD | Alicia Collver | Drako vom Eisenraben | Passed |
GSD | Kelly A. Faddoul-Rutkowski | Nieka Mollig Vom Schwenningen | Passed |
GSD | Matthew Arpano | Boon vom Hochland | Passed |
TR1 | * | * | * |
GSD | Zhiqiang (Peter) Qi | Maverick Qi | 85 - / - / - 85 |
GSD | Raymond Aronica | Jenna Z Jukasu | 97 - / - / - 97 |
GSD | Andrew Gelyon | Windczar Moravia Artex | 71 - / - / - 71 |
FPr1 | * | * | * |
Cane Corso | Ester Pullano | Biagia Del Agreste | 98 - / - / - 98 |
IPO1 | * | * | * |
GSD | Alexandra de Foucault | Blackthorns Unlawful Activity | 82 93 96 - 271 |
IPO2 | * | * | * |
GSD | Michele A. Angelli | Hesi Eqidius | 99 83 92 - 274 |
IPO3 | * | * | * |
ROTT | Kenneth Payne | Notos Bohemia Beryl | 98 78 95 - 271 |
GSD | Mark Kiczewski | Ella Mapet | 97 77 90 - 264 |
GSD | Lance Zee | Honza Eqidius | 99 88 98 - 285 |
AD | * | * | * |
ROTT | Pauline Karalia | Silverhearts Deerwood JorJetta Love Machine | Passed |
GSD | Alicia Collver | Galaxy vom Eisenraben | Passed |
GSD | Ashley Foersch | Basha von Fallamhain | Passed |
GSD | Andrew Gelyon | Windczar Moravia Artex | Passed |
Fall Trial Results, Oct 22 - 23/16 SV Judge Heiko Grube Helper: Andrew Gelyon High in Trial - Lance Zee & Honza Eqidius Congratulations! |
---|
Breed/Trial | Handler/Owner | Name of Dog | Results |
---|---|---|---|
BH | * | * | * |
GSD | Angie Tennant | Jiri z udoli Upy | Passed |
GSD | Andrew Gelyon | Windzar Morovia Artex | Passed |
TR1 | * | * | * |
GSD | Invor Johnson | Bricard's A-Anna | 48 - / - / - 48 |
FPr1 | * | * | * |
GSD | Ashley Foresh | Falcon Pachaus | 61 - / - / - 61 |
IPO1 | * | * | * |
GSD | Angela Gelyon | A Zoya-Rivie v Eisenraben | 70 80 91 - 241 |
ROTT | Jacquelyn Thompson | Hunter | DQ |
IPO2 | * | * | * |
GSD | Michele Angelli | Hesi Eqidius | DQ |
IPO3 | * | * | * |
GSD | Lance Zee | Honza Eqidius | 97 90 87 - 274 |
GSD | Mark Kiczewski | Ella Mapet | DQ |
ROTT | Kenneth Payne | Notos Bohemia Beryl | 90 87 90 - 267 |
FH2 | * | * | * |
ROTT | Maureen Gray | Jasta's Hidden Agenda | 93 / / - 93 |
AD | * | * | * |
GSD | Raymond Aronica | Jenna z Jukasu | Passed |
GSD | Cindy Minnich | Deephollows Arya | Passed |
Spring Trial Results, June 3 - 4 - 5/16 SV Judge Hermann Schaemann Helper: Andrew Gelyon Thank You, Andrew, for your excellent helper work in your first Trial!!! High in Trial - Lance Zee & Honza Eqidius Congratulations! |
---|
Breed/Trial | Handler/Owner | Name of Dog | Results |
---|---|---|---|
BH | * | * | * |
GSD | Raymond Aronica | Jenna z Jukasu | Passed |
GSD | Zhiqiang Qi | Maverick Qi | Passed |
GSD | Kelly Provenzano | Geddy z Kraje Karla IV | Passed |
GSD | Cindy Minnich | Deephollows Arya | Passed |
GSD | Lisa Wills | Victorious Mr. Archy Wills of Joy | Passed |
GSD | Carolyn Nervo | Iberious z Jukasu | Passed |
APR1 | * | * | * |
GSD | Albert Rinow | Nolen von Lucescu | / - 77 - 86 - 163 |
TR1 | * | * | * |
GSD | Gail Kirkwood | Vivi v. Kirchenwald | 97 - / - / - 97 |
IPO1 | * | * | * |
GSD | Angela Gelyon | A Zoya-Rivie v Eisenraben | 76 63 85 - --- |
ROTT | Pauline Karalia | Deerwoods NitroJett Atomic Huzzah | 93 90 99 - 282 |
GSD | Michele Angelli | Hesi Eqidius | 72 91 95 - 258 |
IPO3 | * | * | * |
GSD | Mark Kiczewski | Ella Mapet | 84 87 92 - 263 |
GSD | Ashley Foersch | Falcon Pachaus | 42 87 98 - --- |
GSD | Lance Zee | Honza Eqidius | 94 97 92 - 283 |
ROTT | Kenneth Payne | Notos Bohemia Beryl | 86 83 96 - 265 |
AD | * | * | * |
DOB | David Macrina | Kevlars Let The Rumors Begin | Passed |
GSD | Alicia Collver | Drako vom Eisenraben | Passed |
GSD | Ashley Foersch | Easy vom Eisenraben | Passed |
Fall Trial Results, Oct 23 - 24/15 SV Judge Franz Kampenhuber Helper: Radek Zalezak High in Trial - Lance Zee & Honza Eqidius Congratulations! |
---|
Breed/Trial | Handler/Owner | Name of Dog | Results |
---|---|---|---|
BH | * | * | * |
MAL | Crystal Tolley | Z Merka ot Vitosha | Passed |
GSD | Sara Boni | Sieghard von Grunheide | Passed |
GSD | Killi Black | Wodanaz | Passed |
GSD | Harold Tennant | Teemu vom Kleetal | Passed |
IPO1 | * | * | * |
GSD | Michele Angelli | Hesi Eqidius | 50 71 94 - --- |
ROTT | Pauline Karalia | Deerwood's NitroJett Atomic Huzzah | 88 82 / - Dis |
GSD | T Floyd | Pike vom Eichenluft | 94 97 90 - 284 |
IPO2 | * | * | * |
GSD | Lance Zee | Honza Eqidius | 100 94 92 - 286 |
GSD | Renee Lucescu | Karly vom Salztalblick | 90 87 87 - 264 |
IPO3 | * | * | * |
GSD | Raymond Aronica | Hektor vom Eichenluft | 77 76 84 - 237 |
GSD | Mark Kiczewski | Ella Mapet | 88 87 92 - 267 |
ROTT | Kenneth Payne | Notos Bohemia Beryl | 87 88 80 - 255 |
GSD | Craig Wandtke | Bernard Kantor Slovakia | 87 88 98 - 273 |
GSD | Lee Hanrahan | Rico vom Patiala | 95 83 97 - 275 |
FH | * | * | * |
ROTT | Maureen Gray | Jasta's Hidden Agenda | 98 / / - 98 |
AD | * | * | * |
GSD | Amanda Homan | Kona vom Eichenluft | Passed |
GSD | Harold Tennant | Teemu vom Kleetal | Passed |
ROTT | Pauline Karalia | Deerwood's Ninjetta Bel'Atomic Doll | Passed |
Helper Classification October 17, 2015 Teaching Helper: Don Yelle |
---|
Radek Zalezak | Club Level | Recertified |
---|---|---|
Andrew Gelyon | Club Level | Certified |
Spring Trial Results May 30 - 31/15 SV Judge Ludger Vortkamp Helper: Radek Zalezak High in Trial - Angie Tennant & Fara Congratulations! |
---|
Breed/Trial | Handler/Owner | Name of Dog | Results |
---|---|---|---|
BH | * | * | * |
GSD | Angela Gelyon | Zoya-Rivie vom Eisenraben | Passed |
GSD | John Steeves | Elf Von Den Wannaer Hohen | Passed |
OB2 | * | * | * |
GSD | Albert Rinnow | Nolan von Lucescu | - / 71 / - |
IPO2 | * | * | * |
GSD | Lance Zee | Honza Eqidius | 15 91 94 - --- |
GSD | Mark Kiczewski | Ella Mapet | 88 80 93 - 261 |
IPO3 | * | * | * |
GSD | Raymond Aronica | Hektor vom Eichenluft | Pulled - Illness |
GSD | Angie Tennant | Fara von Trostberg | 97 94 96 - 287 |
Fall Trial Results Sept 27 - 28/14 SV Judge Heinz Kruse Helper: Radek High in Trial - Angie Tennant & Fara Congratulations! |
---|
Breed/Trial | Handler/Owner | Name of Dog | Results |
---|---|---|---|
OB1 | * | * | * |
GSD | Albert Rinnow | Nolan von Lucescu | / 85 / - 85 |
OB3 | * | * | * |
GSD | Carolyn Nervo | Kaira Connan Bohemia | / 95 / - 95 |
TR2 | * | * | * |
GSD | Lance Zee | Honza Eqidius | 85/ / - 85 |
IPO1 | * | * | * |
GSD | Julia Stemp | Just Teyla dei Precision | 21 62 81 - --- |
GSD | Salle Richards | Eva vom Guesthaus | 70 38 88 - --- |
GSD | Mark Kiczewski | Ella Mapet | 96 90 95 - 281 |
IPO2 | * | * | * |
GSD | Raymond Aronica | Hektor vom Eichenluft | 94 94 94 - 282 |
IPO3 | * | * | * |
MIX | Lance Zee | Loki | 83 99 91 - 273 |
GSD | Angie Tennant | Fara von Trostberg | 99 97 98 - 294 |
Spring Trial Results May 3 - 4/14 Judge: SV Judge Heinz Gerdes Helper: Radek High in Trial - Angie Tennant & Fara Congratulations! |
---|
Breed/Trial | Handler/Owner | Name of Dog | Results |
---|---|---|---|
BH | * | * | * |
ROTT | Jacquelyn Thompson | Hunter | P |
GSD | Carolyn Nervo | Adara Nervo Bohemia | P |
OB1 | * | * | * |
GSD | Mark Kiczewski | Ella Mapet | /73/ - 73 |
IPO I | * | * | * |
GSD | Lance Zee | Honza Equidius | 96 89 90 - 275 |
GSD | Ray Aronica | Hektor vom Eichenluft | 90 85 92 - 267 |
IPO III | * | * | * |
GSD | Angie Tennant | Fara von Trostberg | 90 92 100 - 282 |
MIX | Lance Zee | Loki | 72 98 96 - 266 |
ROTT | Kenneth Payne | Notos Bohemia Beryl | 91 91 88 - 270 |
Fall Trial Results October 12 - 13/13 Judge: SV Judge Hermann Sch�mann Helper: Radek High in Trial - Harold Tennant & Idschi Congratulations! |
---|
Breed/Trial | Handler/Owner | Name of Dog | Results |
---|---|---|---|
TR III | * | * | * |
ROTT | Ron Nelsen | WCRS Onyx | 75/-/- 75 |
BH | * | * | * |
GSD | Cindy Goss | Major | P |
GSD | Albert Rinow Jr. | Nolen von Lucescu | P |
GSD | Michele Angelli | Hesi Equidius | P |
GSD | Tracy Putz | Anett vom Haus Quarz | P |
GSD | Gary Putz | Cirrius vom Haus Quarz | P |
GSD | Larry Leogrande | Lance KT vom Niko Hause | P |
IPO III | * | * | * |
GSD | Angie Tennant | Fara von Trostberg | 52 96 95 - 243 |
GSD | Harold Tennant | Idschi vom Suhler Wappen | 83 94 96 - 273 |
GSD | Richard Smehlik | Conny Mappet | 90/-/- - pulled due to illness |
MIX | Lance Zee | Loki | 95 87 86 - 268 |
ROTT | Kenneth Payne | Notos Bohemia Beryl | 85 83 82 - 250 |
AD | * | * | * |
GSD | Michele Angelli | Hesi Equidius | P |
Spring Trial Results May 31 - June 2/13 Judge: SV Judge Heiko C Grube Helper: Radek High in Trial - Richard Smehlik & Conny Congratulations! |
---|
Breed/Trial | Handler/Owner | Name of Dog | Results |
---|---|---|---|
TR III | * | * | * |
ROTT | Ron Nelsen | WCRS Onyx | 90/-/- 90 |
BH | * | * | * |
GSD | Lance Zee | Honza Equidius | P |
GSD | Mark Kiczewski | Ella Mapet | P | IPO II | * | * | * |
GSD | Angie Tennant | Fara von Trostberg | 99 93 92 - 284 "a" |
ROTT | Kenneth Payne | Notos Bohemia Beryl | 95 80 87 - 262 "a" |
IPO III | * | * | * |
GSD | Richard Smehlik | Conny Mapet | 96 95 97 - 288 "a" |
MIX | Lance Zee | Loki | 87 93 88 - 268 "a" |
GSD | Harold Tennant | Idschi vom Suhler Wappen | 87 90 90 - 267 "a" |
AD | * | * | * |
GSD | Trish Grant | Ziebera v Alten Wingerthaus | P |
GSD | (Richard Smehlik) Lee Hough | Komet v Wolfstraum | P |
Fall Trial Results Oct 13 - 14/12 Judge: SV Judge Heinz Kruse Helper: Radek High in Trial - Richard Smehlik & Conny Congratulations! |
---|
Breed/Trial | Handler/Owner | Name of Dog | Results |
---|---|---|---|
TR III | * | * | * |
GSD | Julie Wurzer | Bred Velky Kanon | 96/-/- 96 |
GSD | Cindy Gietl | Faro Stalica | 48/-/- 48 |
GSD | Lance Zee | Teddy od Tepleho Pramena | 100/-/- 100 |
BH | * | * | * |
ROTT | Kenneth Payne | Notos Bohemia Beryl | P |
GSD | Thomas Richter | Opel | P |
GSD | Julia Stemp | Just Teyla dei Precision | P |
